
The Multisize Dual Seal Inflatable Plugs are used to isolate and test annular spaces of dual containment piping systems. The donut shape plugs easily slide between the carrier and containment pipe. Once positioned, air is inserted into the plugs where the inner wall compresses against the outside surface of the carrier pipe and the outer rubber wall expands to seal against the inside wall of the containment pipe. Two flow-thru ports are provided to insert and monitor the test medium (air) in between the two inflated plugs.
The design allows for multiple ranges of annuluses possible in dual containment piping systems. Other sizes are available on demand. Inflation controls and pressure monitoring equipment are available upon request.
The fastest & most economical way to perform low pressure air tests on Dual Containment Piping Systems !
TECHNICAL SPECIFICATIONS:
| Dual Seal Inflatable Plugs | |||||
| Product # | Piping System | Carrier Pipe O.D. | Min. Containment Pipe I.D. | Max. Containement Pipe I.D. | Min/Max Differential |
| inches | inches | inches | inches | inches | |
| 2-4DCTP | 2″/4″ | 2.375″ | 3.633″ or 4″ SDR 11 | 3.938″ or 4″ SDR 17 | 0.625″ to 0.775″ |
| 3-6DCTP | 3″/6″ | 3.5″ | 5.349″ or 6″ SDR 11 | 5.798″ or 6″ SDR 17 | 0.925″ to 1.149″ |
| 4-8DCTP | 4″/8″ | 4.5″ | 6.963″ or 8″ SDR 11 | 7.921″ or 8″ SDR 26 | 1.232″ to 1.711″ |
| 6-10DCTP | 6″/10″ | 6.625″ | 8.679″ or 10″ SDR 11 | 9.874″ or 10″ SDR 26 | 1.027″ to 1.625″ |
| 8-12DCTP | 8″/12″ | 8.625″ | 10.293″ or 12″ SDR 11 | 11.711″ or 12″ SDR 26 | 0.834″ to 1.543″ |


