The push-type Logiball inflatable plugs are offered with or without flow-thru for pipe 2″ to 6″ in diameter. They can be inflated and pushed from the cleanout with the optional semi-rigid hose assembly
Hoses with Safety inflation System are available.
TECHNICAL SPECIFICATIONS:
| Logiball Push Type Plugs Model A & Model B | ||||||||||||
| Product # | By-pass Size |
Pipe Size Recommended |
Inflation Pressure | Outside Diameter | Weight | Length | ||||||
| inches | mm | inches | mm | P.S.I. | KPA | inches | mm | lbs | kg | inches | mm | |
| 1.75-3A | n/a | n/a | 2 to 3 | 50-75 | 35 | 240 | 1.75 | 45 | 2 | 1 | 12 | 300 |
| 2.25-4A | n/a | n/a | 2.5 to 4 | 57-100 | 35 | 240 | 2.25 | 57 | 3 | 1.5 | 14 | 350 |
| 2.25-4B | 1/4 | 6 | 2.5 to 4 | 57-100 | 35 | 240 | 2.25 | 57 | 2 | 1 | 14 | 350 |
| 2.5-5A | n/a | n/a | 2.5 to 5 | 63-125 | 35 | 240 | 2.4 | 61 | 4 | 2 | 11 | 275 |
| 2.5-5B | 1/4 | 6 | 2.5 to 5 | 63-125 | 35 | 240 | 2.4 | 61 | 4 | 2 | 12 | 300 |
| 3-6A | n/a | n/a | 3 to 6 | 75-150 | 35 | 240 | 2.5 | 64 | 4 | 2 | 15 | 375 |
| 3-6B | 1/4 | 6 | 3 to 6 | 75-150 | 35 | 240 | 2.5 | 64 | 4 | 2 | 15 | 375 |



