
The LogiPlug inflatable plugs are available for pipe sizes 4 to 24 inches. They can be used in a large variety of applications such as bypass pumping & flow diversion. They can also be used for stopping the flow when the flow-thru is plugged off.
The LogiPlug pipe plugs are manufactured on lightweight aluminum mandrels. Steel & stainless steel mandrels are also available. The SBR rubber sleeve is reinforced with two plies of nylon cords. Different elastomers are available.
All LogiPlug inflatable plugs are factory tested at inflation pressures corresponding to twice the recommended inflation pressures and shipped with an inspection report and a safety information pamphlet.
BYPASS PUMPING, FLOW DIVERSION &
FLOW REDUCTION SEWER PLUGS
TECHNICAL SPECIFICATIONS:
| Logiball Logiplugs | ||||||||||||
| Product # | Bypass Size ** |
Pipe Size ** Recommended |
Inflation Pressure* | Outside Diameter | Weight | Length | ||||||
| inches | mm | inches | mm | P.S.I. | KPA | inches | mm | lbs | kg | inches | cm | |
| 4-8LP | 2 MPT | 50 | 4 to 8 | 100-200 | 35 | 240 | 3.75 | 94 | 7 | 3 | 22 | 55 |
| 6-10LP | 2 FPT | 50 | 6 to 10 | 150-250 | 35 | 240 | 5.5 | 138 | 14 | 6 | 18.5 | 46 |
| 7-12LP | 3 FPT | 75 | 7 to 12 | 180-300 | 35 | 240 | 6.5 | 163 | 16 | 7 | 18.5 | 46 |
| 7-12LPM | 4 MPT | 100 | 7 to 12 | 180-300 | 35 | 240 | 6 | 152 | 18 | 8 | 22.5 | 57 |
| 9-16LP | 4 FPT | 100 | 9 to 16 | 225-400 | 30 | 205 | 8 | 200 | 20 | 9 | 18.5 | 46 |
| 12-18LP | 4 or 6 MPT | 100 or 150 | 12 to 18 | 300-450 | 30 | 205 | 10 | 250 | 33 | 15 | 27.5 | 70 |
| 15-21LP | 6 FPT | 150 | 15 to 21 | 375-525 | 25 | 170 | 14 | 350 | 57 | 32 | 24 | 60 |
| 18-24LP | 6 FPT | 150 | 18 to 24 | 450-600 | 25 | 170 | 16.5 | 413 | 75 | 34 | 28 | 70 |
* At these pressures, the plugs will make a tight seal and safely withstand a back pressure of 5 P.S.I. or 12 feet
of water in structurally sound and clean pipes.
** Other sizes & configurations are available upon request.
Safety inflation Systems are available.


